Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
7/25/2020 - I-30 Speedway
Little Rock, AR
RACE ORDER >> July 25 at I-30 Speedway
HOT LAPS >>
- Factory Stocks
- Modifieds
- ASCS Sprints
- Stock Cars
HEATS >>
Factory Stocks
Modifieds
ASCS Sprints (8 laps)
Stock Cars
Factory Stock B
Modified B
ASCS Sprint B (12 Laps / Top 6 to A)
Factory Stock A
Stock Car A
ASCS Sprint A - 30 laps
Powder Puff Race
Modified A
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 4 | 6 | 3 | 3 |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | 1 | |
2 | 1 | G6 | Cody Gardner Benton, AR | Benton, AR | -1 | |
3 | 5 | 3 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
4 | 3 | 1X | Tim Crawley Benton, AR | Benton, AR | -1 | |
5 | 4 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 | |
6 | 7 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
7 | 14 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 7 | |
8 | 15 | 2 | Brad Bowden Hernando, MS | Hernando, MS | 7 | |
9 | 12 | 8Z | Zach Pringle Benton, AR | Benton, AR | 3 | |
10 | 11 | 29 | Chad Jones Memphis, TN | Memphis, TN | 1 | |
11 | 19 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 8 | |
12 | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -3 | |
13 | 8 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | -5 | |
14 | 16 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | 2 | |
15 | 13 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -2 | |
16 | 6 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -10 | |
17 | 18 | 12T | Joe Young Benton, AR | Benton, AR | 1 | |
18 | 21 | 69 | Jamey Mooney Heber Springs, AR | Heber Springs, AR | 3 | |
19 | 10 | 30 | Joseph Miller Cove, AR | Cove, AR | -9 | |
20 | 20 | 38 | Rick Pringle Benton, AR | Benton, AR | - | |
21 | 17 | 3G | Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Brad Bowden Hernando, MS | Hernando, MS | 4 | |
2 | 1 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | -1 | |
3 | 3 | 3G | Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | - | |
4 | 7 | 12T | Joe Young Benton, AR | Benton, AR | 3 | |
5 | 4 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 | |
6 | 9 | 38 | Rick Pringle Benton, AR | Benton, AR | 3 | |
Top 6 transfer | ||||||
7 | 15 | 69 | Jamey Mooney Heber Springs, AR | Heber Springs, AR | 8 | |
8 | 14 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 6 | |
9 | 12 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | 3 | |
10 | 13 | 27J | Joseph Poe Jr Scott, AR | Scott, AR | 3 | |
11 | 11 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
12 | 6 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | -6 | |
13 | 10 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -3 | |
14 | 2 | 45B | Casey Burkham Combine, TX | Combine, TX | -12 | |
15 | 8 | 1 | Mark Huddleston Genoa, AR | Genoa, AR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1X | Tim Crawley Benton, AR | Benton, AR | 7 | |
2 | 5 | G6 | Cody Gardner Benton, AR | Benton, AR | 3 | |
3 | 2 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -1 | |
4 | 6 | 29 | Chad Jones Memphis, TN | Memphis, TN | 2 | |
5 | 7 | 45B | Casey Burkham Combine, TX | Combine, TX | 2 | |
6 | 4 | 38 | Rick Pringle Benton, AR | Benton, AR | -2 | |
7 | 3 | 27J | Joseph Poe Jr Scott, AR | Scott, AR | -4 | |
8 | 1 | 69 | Jamey Mooney Heber Springs, AR | Heber Springs, AR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
2 | 7 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 5 | |
3 | 1 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | -2 | |
4 | 6 | 8Z | Zach Pringle Benton, AR | Benton, AR | 2 | |
5 | 3 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | -2 | |
6 | 5 | 1 | Mark Huddleston Genoa, AR | Genoa, AR | -1 | |
7 | 4 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | 1 | |
2 | 1 | 30 | Joseph Miller Cove, AR | Cove, AR | -1 | |
3 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 2 | |
4 | 4 | 3G | Paxton Gregory Poplar Grove, AR | Poplar Grove, AR | - | |
5 | 6 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 | |
6 | 3 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -3 | |
7 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
2 | 3 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 1 | |
3 | 6 | 3 | Howard Moore Memphis, TN | Memphis, TN | 3 | |
4 | 5 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
5 | 1 | 12T | Joe Young Benton, AR | Benton, AR | -4 | |
6 | 7 | 2 | Brad Bowden Hernando, MS | Hernando, MS | 1 | |
7 | 2 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -5 |