Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
10/12/2018 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Total Offroad & More Memphis 305 Winged Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 1 | |
2 | 5 | 65 | Brad Bowden Hernando, MS | Hernando, MS | 3 | |
3 | 3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
4 | 1 | 29 | Chad Jones Memphis, TN | Memphis, TN | -3 | |
5 | 8 | 61 | Cody Howard Byhalia, MS | Byhalia, MS | 3 | |
6 | 9 | 19JR | Terrell (T.J.) Hughes Hernando, MS | Hernando, MS | 3 | |
7 | 7 | 44C | Chase Howard Nesbit, MS | Nesbit, MS | - | |
8 | 4 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | -4 | |
9 | 6 | 74 | Tucker Boulton Brighton, TN | Brighton, TN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Eddie Gallagher Olive Branch, MS | Olive Branch, MS | - | |
2 | 6 | 2 | Jan Howard Marion, AR | Marion, AR | 4 | |
3 | 7 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 4 | |
4 | 2 | 18T | Tyler Vaughn Bono, AR | Bono, AR | -2 | |
5 | 8 | 17 | Johnny Wright Jr | 3 | ||
6 | 4 | 26 | Cody Hays Wynne, AR | Wynne, AR | -2 | |
7 | 5 | 29W | Wade Woolsey Hernando, MS | Hernando, MS | -2 | |
8 | 3 | 17W | Reece Womack West Falkner, MS | West Falkner, MS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K2 | Dewayne White Byhalia, MS | Byhalia, MS | - | |
2 | 8 | 23C | Cody Gardner Benton, AR | Benton, AR | 6 | |
3 | 3 | 24C | Kenny Coke Olive Branch, MS | Olive Branch, MS | - | |
4 | 2 | 55 | Donny Howard Hernando, MS | Hernando, MS | -2 | |
5 | 6 | 11B | Tyler Horn Covington, TN | Covington, TN | 1 | |
6 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -1 | |
7 | 4 | 27 | Todd Bradford Eads, TN | Eads, TN | -3 | |
DQ | 7 | 25 | Tyler Whatley West Memphis, AR | West Memphis, AR | - |