Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
8/15/2020 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 20 | -15 |
Schure Built Suspension Heat 1 | 1 | 1 | - |
Bush's Chicken Qualifying | 12.456 | 7 | -6 |
Mid-Mo Equip. Dash 1 | 4 | 3 | 1 |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 | |
2 | 11 | 1XX | Tim Crawley Benton, AR | Benton, AR | 9 | |
3 | 7 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
4 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 6 | |
5 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 8 | |
6 | 19 | 17W | Harli White Lindsay, OK | Lindsay, OK | 13 | |
7 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | -5 | |
8 | 4 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -4 | |
9 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -8 | |
10 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | -4 | |
11 | 14 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
12 | 8 | 2 | Brad Bowden Hernando, MS | Hernando, MS | -4 | |
13 | 20 | J2 | John Carney II El Paso, TX | El Paso, TX | 7 | |
14 | 18 | 44J | Jesse Love Redwood City, CA | Redwood City, CA | 4 | |
15 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
16 | 12 | 63D | Trey Burke Alvin, TX | Alvin, TX | -4 | |
17 | 22 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | |
18 | 17 | G6 | Cody Gardner Benton, AR | Benton, AR | -1 | |
19 | 3 | 8Z | Zach Pringle Benton, AR | Benton, AR | -16 | |
20 | 5 | 3 | Howard Moore Memphis, TN | Memphis, TN | -15 | |
21 | 16 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -5 | |
22 | 21 | 9 | Chase Randall Waco, TX | Waco, TX | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | 3 | |
2 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
3 | 5 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
4 | 9 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | |
5 | 7 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 | |
6 | 13 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 7 | |
7 | 14 | 6D | Dustin Gates Haughton, LA | Haughton, LA | 7 | |
8 | 12 | 0 | Eric Baldaccini Keller, TX | Keller, TX | 4 | |
9 | 10 | 29 | Chad Jones Memphis, TN | Memphis, TN | 1 | |
10 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
11 | 11 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
12 | 15 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
13 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 | |
14 | 2 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -12 | |
15 | 16 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 1 | |
16 | 6 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | -10 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
2 | 5 | 6D | Dustin Gates Haughton, LA | Haughton, LA | 3 | |
3 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
4 | 14 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 10 | |
5 | 1 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | -4 | |
6 | 2 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -4 | |
7 | 10 | 38 | Rick Pringle Benton, AR | Benton, AR | 3 | |
8 | 7 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
9 | 12 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | 3 | |
10 | 8 | 6 | Jett Carney El Paso, TX | El Paso, TX | -2 | |
11 | 13 | 07T | Brandon Taylor Gainesville, GA | Gainesville, GA | 2 | |
12 | 16 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 4 | |
13 | 9 | 30 | Joseph Miller Cove, AR | Cove, AR | -4 | |
14 | 15 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
15 | 11 | 12T | Joe Young Benton, AR | Benton, AR | -4 | |
16 | 6 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -10 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07T | Brandon Taylor Gainesville, GA | Gainesville, GA | - | |
2 | 3 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 1 | |
3 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 2 | |
5 | 12 | 3B | Chris Banja Cabot, AR | Cabot, AR | 7 | |
6 | 11 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | 5 | |
7 | 10 | 09 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 3 | |
8 | 8 | X | Charlie Louden Camden, AR | Camden, AR | - | |
9 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | -7 | |
10 | 5 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -5 | |
11 | 7 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 | |
12 | 9 | 22B | Jesse Baker Grants, NM | Grants, NM | -3 |
Schure Built Suspension Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Howard Moore Memphis, TN | Memphis, TN | - | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 6 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 | |
4 | 2 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 | |
5 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
6 | 5 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
7 | 4 | J2 | John Carney II El Paso, TX | El Paso, TX | -3 | |
8 | 8 | 07T | Brandon Taylor Gainesville, GA | Gainesville, GA | - | |
9 | 9 | X | Charlie Louden Camden, AR | Camden, AR | - |
Griffith Truck & Equip. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | |
2 | 2 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 63D | Trey Burke Alvin, TX | Alvin, TX | - | |
4 | 6 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 | |
5 | 7 | 29 | Chad Jones Memphis, TN | Memphis, TN | 2 | |
6 | 4 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -2 | |
7 | 5 | 6 | Jett Carney El Paso, TX | El Paso, TX | -2 | |
8 | 9 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 1 | |
9 | 8 | 22B | Jesse Baker Grants, NM | Grants, NM | -1 |
Brewer Trucking Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
3 | 5 | 44J | Jesse Love Redwood City, CA | Redwood City, CA | 2 | |
4 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 6 | 0 | Eric Baldaccini Keller, TX | Keller, TX | 1 | |
6 | 3 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
7 | 8 | 12T | Joe Young Benton, AR | Benton, AR | 1 | |
8 | 7 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
9 | 9 | 09 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | - |
Old School Racin' Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 3 | 33 | Colton Heath Marysville, WA | Marysville, WA | 1 | |
3 | 2 | G6 | Cody Gardner Benton, AR | Benton, AR | -1 | |
4 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
5 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
6 | 5 | 6D | Dustin Gates Haughton, LA | Haughton, LA | -1 | |
7 | 8 | 38 | Rick Pringle Benton, AR | Benton, AR | 1 | |
8 | 7 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | -1 | |
9 | 9 | 3B | Chris Banja Cabot, AR | Cabot, AR | - |
Griffith Truck & Equip. Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brad Bowden Hernando, MS | Hernando, MS | - | |
2 | 3 | 1XX | Tim Crawley Benton, AR | Benton, AR | 1 | |
3 | 2 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
4 | 6 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 2 | |
5 | 7 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | 2 | |
6 | 8 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 2 | |
7 | 9 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | 2 | |
8 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -3 | |
9 | 4 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -5 |
I-30 Speedway Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
2 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 3 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
4 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
5 | 5 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
6 | 6 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | - | |
7 | 7 | 30 | Joseph Miller Cove, AR | Cove, AR | - | |
8 | 8 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | - | |
9 | 9 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | - |
Bush's Chicken Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | J2 | John Carney II El Paso, TX | El Paso, TX | 12.255 | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.257 | |
3 | 7 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 12.371 | |
4 | 18 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 12.431 | |
5 | 34 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.452 | |
6 | 36 | 33 | Colton Heath Marysville, WA | Marysville, WA | 12.454 | |
7 | 1 | 3 | Howard Moore Memphis, TN | Memphis, TN | 12.456 | |
8 | 15 | 63D | Trey Burke Alvin, TX | Alvin, TX | 12.515 | |
9 | 37 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 12.522 | |
10 | 19 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.546 | |
11 | 6 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 12.559 | |
12 | 52 | 17W | Harli White Lindsay, OK | Lindsay, OK | 12.577 | |
13 | 39 | 1XX | Tim Crawley Benton, AR | Benton, AR | 12.640 | |
14 | 10 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 12.658 | |
15 | 14 | 8Z | Zach Pringle Benton, AR | Benton, AR | 12.701 | |
16 | 43 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 12.716 | |
17 | 4 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.719 | |
18 | 20 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.723 | |
19 | 46 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.725 | |
20 | 26 | 9JR | Derek Hagar Marion, AR | Marion, AR | 12.734 | |
21 | 12 | 6 | Jett Carney El Paso, TX | El Paso, TX | 12.737 | |
22 | 9 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.750 | |
23 | 29 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 12.757 | |
24 | 47 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.759 | |
25 | 22 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.768 | |
26 | 30 | 6D | Dustin Gates Haughton, LA | Haughton, LA | 12.778 | |
27 | 33 | 9 | Chase Randall Waco, TX | Waco, TX | 12.847 | |
28 | 5 | 07T | Brandon Taylor Gainesville, GA | Gainesville, GA | 12.850 | |
29 | 24 | 44J | Jesse Love Redwood City, CA | Redwood City, CA | 12.854 | |
30 | 41 | 2 | Brad Bowden Hernando, MS | Hernando, MS | 12.887 | |
31 | 16 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 12.900 | |
32 | 50 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.917 | |
33 | 38 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.929 | |
34 | 44 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | 12.934 | |
35 | 8 | X | Charlie Louden Camden, AR | Camden, AR | 13.041 | |
36 | 35 | 99 | Blake Jenkins Alexander, AR | Alexander, AR | 13.046 | |
37 | 13 | 29 | Chad Jones Memphis, TN | Memphis, TN | 13.047 | |
38 | 51 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 13.099 | |
39 | 21 | 0 | Eric Baldaccini Keller, TX | Keller, TX | 13.119 | |
40 | 49 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 13.120 | |
41 | 42 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | 13.135 | |
42 | 31 | G6 | Cody Gardner Benton, AR | Benton, AR | 13.373 | |
43 | 27 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 13.401 | |
44 | 53 | 30 | Joseph Miller Cove, AR | Cove, AR | 13.417 | |
45 | 11 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 13.442 | |
46 | 32 | 38 | Rick Pringle Benton, AR | Benton, AR | 13.550 | |
47 | 23 | 12T | Joe Young Benton, AR | Benton, AR | 13.575 | |
48 | 17 | 22B | Jesse Baker Grants, NM | Grants, NM | 13.611 | |
49 | 48 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 13.694 | |
50 | 40 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 13.695 | |
51 | 45 | 23P | Hunter Poe Heber Springs, AR | Heber Springs, AR | 13.902 | |
52 | 25 | 09 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 14.155 | |
53 | 54 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | 14.640 | |
54 | 28 | 3B | Chris Banja Cabot, AR | Cabot, AR | 59.048 |
Mid-Mo Equip. Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 8Z | Zach Pringle Benton, AR | Benton, AR | -1 | |
3 | 4 | 3 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
4 | 6 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
5 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
6 | 7 | 1XX | Tim Crawley Benton, AR | Benton, AR | 1 | |
7 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -4 |
Mid-Mo Equip. Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
2 | 3 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
3 | 5 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
4 | 2 | 2 | Brad Bowden Hernando, MS | Hernando, MS | -2 | |
5 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
6 | 4 | 63D | Trey Burke Alvin, TX | Alvin, TX | -2 | |
7 | 7 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - |