Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
10/25/2024 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 2 | 5 | -3 |
Heat 3 | 4 | 6 | -2 |
Qualifying | 11.783 | 15 | -7 |
Hot Laps | 12.653 | 32 | -24 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
6 | 18 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12 | |
7 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | |
8 | 11 | 55C | Chris Windom Canton, IL | Canton, IL | 3 | |
9 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | |
10 | 5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -5 | |
11 | 15 | 44 | Derek Hagar Marion, AR | Marion, AR | 4 | |
12 | 10 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
13 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -5 | |
14 | 7 | 7S | Landon Crawley Benton, AR | Benton, AR | -7 | |
15 | 19 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 4 | |
16 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 | |
17 | 23 | 23B | Brian Bell Arlington, TN | Arlington, TN | 6 | |
18 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
19 | 14 | 7C | Brad Bowden Hernando, MS | Hernando, MS | -5 | |
20 | 17 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -3 | |
21 | 13 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -8 | |
22 | 22 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
23 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
24 | 16 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -8 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
2 | 9 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 7 | |
3 | 4 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
4 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
Top 4 transfer | ||||||
5 | 2 | 40 | Howard Moore Memphis, TN | Memphis, TN | -3 | |
6 | 7 | G6 | Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | |
7 | 11 | 17GP | Ayrton Gennetten Versailles, MO | Versailles, MO | 4 | |
8 | 10 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
9 | 8 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 | |
10 | 12 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 | |
11 | 15 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
12 | 6 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -6 | |
13 | 1 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -12 | |
14 | 13 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -1 | |
15 | 14 | 6C | Cody Gardner Benton, AR | Benton, AR | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
4 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
5 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -2 | |
6 | 7 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
7 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | -1 | |
8 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 1 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -3 | |
5 | 5 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - | |
Top 5 transfer | ||||||
6 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
7 | 6 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
8 | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
9 | 8 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
3 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
4 | 5 | 7C | Brad Bowden Hernando, MS | Hernando, MS | 1 | |
5 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
Top 5 transfer | ||||||
6 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
7 | 8 | G6 | Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | |
8 | 1 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -7 | |
9 | 9 | 6C | Cody Gardner Benton, AR | Benton, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
3 | 2 | 55C | Chris Windom Canton, IL | Canton, IL | -1 | |
4 | 5 | 44 | Derek Hagar Marion, AR | Marion, AR | 1 | |
5 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
Top 5 transfer | ||||||
6 | 4 | 40 | Howard Moore Memphis, TN | Memphis, TN | -2 | |
7 | 7 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
8 | 8 | 17GP | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
9 | 9 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 4 | 7S | Landon Crawley Benton, AR | Benton, AR | 2 | |
3 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
4 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
5 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | |
Top 5 transfer | ||||||
6 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
7 | 7 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
8 | 5 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 11.185 | |
2 | 3 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.451 | |
3 | 10 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.464 | |
4 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.483 | |
5 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.491 | |
6 | 20 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.501 | |
7 | 2 | 55C | Chris Windom Canton, IL | Canton, IL | 11.505 | |
8 | 17 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.506 | |
9 | 23 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.510 | |
10 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.634 | |
11 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.639 | |
12 | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.647 | |
13 | 26 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.695 | |
14 | 16 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.762 | |
15 | 8 | 40 | Howard Moore Memphis, TN | Memphis, TN | 11.783 | |
16 | 18 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.785 | |
17 | 21 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.800 | |
18 | 24 | 7C | Brad Bowden Hernando, MS | Hernando, MS | 11.918 | |
19 | 12 | 44 | Derek Hagar Marion, AR | Marion, AR | 11.951 | |
20 | 11 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.966 | |
21 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.968 | |
22 | 28 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.017 | |
23 | 34 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.048 | |
24 | 29 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.055 | |
25 | 32 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.075 | |
26 | 22 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.147 | |
27 | 14 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.161 | |
28 | 31 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 12.162 | |
29 | 25 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 12.186 | |
30 | 35 | G6 | Chelby Hinton Dubberly, LA | Dubberly, LA | 12.429 | |
31 | 19 | 17GP | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.429 | |
32 | 33 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.544 | |
33 | 27 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.663 | |
34 | 4 | 6C | Cody Gardner Benton, AR | Benton, AR | 00.000 | |
35 | 30 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 00.010 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.552 | |
2 | 35 | G6 | Chelby Hinton Dubberly, LA | Dubberly, LA | 11.554 | |
3 | 26 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.579 | |
4 | 32 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 11.581 | |
5 | 29 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.606 | |
6 | 34 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.615 | |
7 | 25 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 11.710 | |
8 | 17 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.741 | |
9 | 16 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 11.742 | |
10 | 10 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.764 | |
11 | 20 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.832 | |
12 | 28 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.867 | |
13 | 22 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.896 | |
14 | 21 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.901 | |
15 | 24 | 7C | Brad Bowden Hernando, MS | Hernando, MS | 11.906 | |
16 | 31 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 11.910 | |
17 | 33 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.913 | |
18 | 1 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 12.039 | |
19 | 12 | 44 | Derek Hagar Marion, AR | Marion, AR | 12.110 | |
20 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.115 | |
21 | 30 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 12.143 | |
22 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.162 | |
23 | 2 | 55C | Chris Windom Canton, IL | Canton, IL | 12.182 | |
24 | 5 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 12.248 | |
25 | 27 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.259 | |
26 | 3 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 12.260 | |
27 | 18 | 7S | Landon Crawley Benton, AR | Benton, AR | 12.371 | |
28 | 14 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.457 | |
29 | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.491 | |
30 | 4 | 6C | Cody Gardner Benton, AR | Benton, AR | 12.528 | |
31 | 19 | 17GP | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.633 | |
32 | 8 | 40 | Howard Moore Memphis, TN | Memphis, TN | 12.653 | |
33 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 12.699 | |
34 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.829 | |
35 | 11 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.607 |