Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
11/7/2020 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Feature 1 (Flip) | 7 | 21 DNF | -14 |
Feature 2 (Flop) | 20 | 7 | 13 |
USCS 360 Outlaw Sprint Cars
Feature 1 (Flip)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | - | |
2 | 2 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |
3 | 5 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 2 | |
4 | 3 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 | |
5 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
6 | 16 | 9JR | Derek Hagar Marion, AR | Marion, AR | 10 | |
7 | 9 | 97 | Max Stambaugh Lima, OH | Lima, OH | 2 | |
8 | 15 | 29O | Jeff Oliver Pendergrass, GA | Pendergrass, GA | 7 | |
9 | 11 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
10 | 18 | 26 | Marshall Skinner Marion, AR | Marion, AR | 8 | |
11 | 23 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 12 | |
12 | 8 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -4 | |
13 | 17 | 10L | Landon Britt Memphis, TN | Memphis, TN | 4 | |
14 | 10 | 187 | Landon Crawley Benton, AR | Benton, AR | -4 | |
15 | 12 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | -3 | |
16 | 21 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 5 | |
17 | 20 | 92 | Cody Hays Wynne, AR | Wynne, AR | 3 | |
18 | 14 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | -4 | |
19 | 24 | 20 | Jim Shuster Newville, PA | Newville, PA | 5 | |
20 | 13 | 7E | Eric Gunderson Canton, GA | Canton, GA | -7 | |
21 DNF | 7 | 3 | Howard Moore Memphis, TN | Memphis, TN | -14 | |
22 DNF | 22 | 10H | Dustin Homan Marquand, MO | Marquand, MO | - | |
23 DNF | 19 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -4 | |
24 DNF | 4 | 6 | Dustin Gates Haughton, LA | Haughton, LA | -20 |
Feature 2 (Flop)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9JR | Derek Hagar Marion, AR | Marion, AR | 8 | |
2 | 12 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 10 | |
3 | 1 | 187 | Landon Crawley Benton, AR | Benton, AR | -2 | |
4 | 6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 2 | |
5 | 5 | 26 | Marshall Skinner Marion, AR | Marion, AR | - | |
6 | 8 | 97 | Max Stambaugh Lima, OH | Lima, OH | 2 | |
7 | 20 | 3 | Howard Moore Memphis, TN | Memphis, TN | 13 | |
8 | 16 | 92 | Cody Hays Wynne, AR | Wynne, AR | 8 | |
9 | 3 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -6 | |
10 | 4 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -6 | |
11 | 15 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 4 | |
12 | 13 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
13 | 7 | 29O | Jeff Oliver Pendergrass, GA | Pendergrass, GA | -6 | |
14 | 22 | 67 | Hayden Martin Olive Branch, MS | Olive Branch, MS | 8 | |
15 | 18 | 20 | Jim Shuster Newville, PA | Newville, PA | 3 | |
16 | 21 | 10H | Dustin Homan Marquand, MO | Marquand, MO | 5 | |
17 | 17 | 24W | Jeffrey West Jr Atoka, TN | Atoka, TN | - | |
18 | 23 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 5 | |
19 | 19 | 7E | Eric Gunderson Canton, GA | Canton, GA | - | |
20 DNF | 14 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | -6 | |
21 DNF | 2 | 10L | Landon Britt Memphis, TN | Memphis, TN | -19 | |
22 DNF | 10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -12 | |
23 DNF | 11 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29O | Jeff Oliver Pendergrass, GA | Pendergrass, GA | 2 | |
2 | 1 | 10L | Landon Britt Memphis, TN | Memphis, TN | -1 | |
3 | 7 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 4 | |
4 | 2 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -2 | |
5 | 10 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 5 | |
6 | 4 | 27 | Curt Terrell Rosemark, TN | Rosemark, TN | -2 | |
7 | 6 | 27J | Joseph Poe Jr Scott, AR | Scott, AR | -1 | |
8 | 5 | 07 | Brandon Taylor Gainesville, GA | Gainesville, GA | -3 | |
9 | 11 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 2 | |
10 | 9 | 1 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 | |
11 | 8 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -3 | |
12 DNF | 12 | 59 | Spencer Meredith Hernando, MS | Hernando, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
2 | 11 | 26 | Marshall Skinner Marion, AR | Marion, AR | 9 | |
3 | 6 | 92 | Cody Hays Wynne, AR | Wynne, AR | 3 | |
4 | 7 | 10H | Dustin Homan Marquand, MO | Marquand, MO | 3 | |
5 | 3 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -2 | |
6 | 5 | 49 | Mallie Shuster Newville, PA | Newville, PA | -1 | |
7 | 9 | 20 | Jim Shuster Newville, PA | Newville, PA | 2 | |
8 DNF | 4 | 95 | Asa Swindell Barrlett, TN | Barrlett, TN | -4 | |
9 DNF | 8 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
DNS | 10 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
DQ | 2 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |