Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
4/24/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #1 - Night #2 - $2,500 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Feature | 15 | DNS | - |
Hoosier Speed Dash - MidSouth | 5 | 5 | - |
Engler Machine & Tool Heat 1 | 9 | 9 DNF | - |
360 Sprints - Winged
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17JR | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 | |
2 | 11 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 9 | |
3 | 1 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | -2 | |
4 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 4 | |
5 | 3 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 | |
6 | 5 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | -1 | |
7 | 6 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -1 | |
8 | 7 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | -1 | |
9 | 9 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | |
10 | 13 | 3M | Dennis Misuraca Sanford, FL | Sanford, FL | 3 | |
11 | 10 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | -1 | |
12 DNF | 4 | 47R | Eric Riggins Jr Charlotte, NC | Charlotte, NC | -8 | |
13 DNF | 12 | 7E | Eric Gunderson Canton, GA | Canton, GA | -1 | |
14 DNF | 16 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | 2 | |
15 DNF | 14 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
DNS | 15 | 3 | Howard Moore Memphis, TN | Memphis, TN | - | |
DNS | 17 | 5 | Justin Barger Cornelius, NC | Cornelius, NC | - | |
DNS | 18 | 15 | Danny Burke Crosby, TX | Crosby, TX | - |
Hoosier Speed Dash - MidSouth
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
2 | 2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
3 | 4 | 17JR | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 | |
4 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
5 | 5 | 3 | Howard Moore Memphis, TN | Memphis, TN | - | |
DNS | 3 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | - |
Engler Machine & Tool Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47R | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - | |
2 | 4 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 | |
3 | 7 | 10K | Dewayne White Byhalia, MS | Byhalia, MS | 4 | |
4 | 6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | 2 | |
5 | 5 | 33 | Joe Larkin Suwanee, GA | Suwanee, GA | - | |
6 DNF | 2 | 15 | Danny Burke Crosby, TX | Crosby, TX | -4 | |
7 DNF | 3 | 12M | Greg Merritt Nesbit, MS | Nesbit, MS | -4 | |
8 DNF | 8 | 3M | Dennis Misuraca Sanford, FL | Sanford, FL | - | |
9 DNF | 9 | 3 | Howard Moore Memphis, TN | Memphis, TN | - |
Brown & Miller Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 3 | |
2 | 3 | 17JR | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 | |
3 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -2 | |
4 | 6 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | 2 | |
5 | 2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -3 | |
6 | 8 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | 2 | |
7 | 7 | 7E | Eric Gunderson Canton, GA | Canton, GA | - | |
8 DNF | 5 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -3 | |
DNS | 9 | 5 | Justin Barger Cornelius, NC | Cornelius, NC | - |