Howard Moore

Next Event

Schedule TBA

  • Events34
  • Wins4
  • Top 514
  • Top 1018
3/10/2023 - Southern Illinois Center

3/10/2023 - Southern Illinois Center

DuQuoin, IL

43 entries

Midgets


Feature (30 Laps): 1. 08-Cannon McIntosh[4]; 2. 86-Shane Cottle[1]; 3. 7X-Thomas Meseraull[5]; 4. 71-Jade Avedisian[2]; 5. 5D-Zach Daum[8]; 6. 31B-Chase Johnson[17]; 7. 2X-Landon Brooks[16]; 8. 7U-Kyle Jones[15]; 9. 97-Gavin Miller[6]; 10. 17B-Austin Barnhill[7]; 11. 68-Mitchel Moles[3]; 12. 19AZ-Hayden Reinbold[20]; 13. 26-Chance Crum[19]; 14. 71E-Mariah Ede[13]; 15. 50-Daniel Adler[9]; 16. 19M-Ethan Mitchell[11]; 17. 25K-Taylor Reimer[18]; 18. 72J-Sam Johnson[12]; 19. 6B-Andy Baugh[14]; 20. 21K-Karter Sarff[10]

Last Chance Showdown 1 (10 Laps): 1. 7U-Kyle Jones[2]; 2. 31B-Chase Johnson[1]; 3. 40-Chase McDermand[4]; 4. 26R-Corbin Rueschenberg[8]; 5. 37X-Chett Gehrke[3]; 6. 55-Nick Drake[12]; 7. 6-Isaac Chapple[6]; 8. 55C-Trevor Cline[7]; 9. 71T-Kyler Johnson[10]; 10. 41M-Howard Moore[11]; 11. 8-Davey Ray[14]; 12. 7-Cody Beard[9]; 13. 1H-Henry Chambers[13]; 14. 31X-Jaxton Wiggs[5]; 15. 6R-Charles Rufi[15]

Last Chance Showdown 2 (10 Laps): 1. 2X-Landon Brooks[3]; 2. 25K-Taylor Reimer[1]; 3. 26-Chance Crum[2]; 4. 57A-Ronnie Gardner[7]; 5. 91-Matt Veatch[5]; 6. 35-Tyler Robbins[8]; 7. 57R-Daniel Robinson[10]; 8. 19AZ-Hayden Reinbold[4]; 9. 71M-Caden Englehart[12]; 10. 31K-Kyle Beilman[6]; 11. 37-Ashton Thompson[11]; 12. 12-Charlie Kunz[14]; 13. 41-Oliver Akard[13]; 14. 00-John Heitzman[9]

Heat 1 (8 Laps): 1. 17B-Austin Barnhill[1]; 2. 21K-Karter Sarff[2]; 3. 71E-Mariah Ede[3]; 4. 31B-Chase Johnson[4]; 5. 91-Matt Veatch[7]; 6. 55C-Trevor Cline[5]; 7. 71T-Kyler Johnson[6]; 8. 1H-Henry Chambers[8]; 9. (DNS) 8-Davey Ray

Heat 2 (8 Laps): 1. 86-Shane Cottle[1]; 2. 50-Daniel Adler[6]; 3. 19M-Ethan Mitchell[3]; 4. 40-Chase McDermand[5]; 5. 26-Chance Crum[4]; 6. 7-Cody Beard[7]; 7. 31K-Kyle Beilman[2]; 8. 41-Oliver Akard[8]; 9. (DNS) 6R-Charles Rufi

Heat 3 (8 Laps): 1. 97-Gavin Miller[4]; 2. 6B-Andy Baugh[1]; 3. 72J-Sam Johnson[3]; 4. 37X-Chett Gehrke[2]; 5. 31X-Jaxton Wiggs[5]; 6. 00-John Heitzman[6]; 7. 37-Ashton Thompson[8]; 8. 71M-Caden Englehart[7]; 9. 12-Charlie Kunz[9]

Heat 4 (8 Laps): 1. 71-Jade Avedisian[1]; 2. 08-Cannon McIntosh[4]; 3. 25K-Taylor Reimer[6]; 4. 7U-Kyle Jones[3]; 5. 19AZ-Hayden Reinbold[2]; 6. 57A-Ronnie Gardner[7]; 7. 41M-Howard Moore[8]; 8. 57R-Daniel Robinson[5]

Heat 5 (8 Laps): 1. 7X-Thomas Meseraull[3]; 2. 5D-Zach Daum[5]; 3. 68-Mitchel Moles[4]; 4. 2X-Landon Brooks[2]; 5. 6-Isaac Chapple[8]; 6. 35-Tyler Robbins[6]; 7. 26R-Corbin Rueschenberg[1]; 8. 55-Nick Drake[7]

Qualifying 1 (2 Laps): 1. 31B-Chase Johnson, 00:10.061[8]; 2. 71E-Mariah Ede, 00:10.273[6]; 3. 21K-Karter Sarff, 00:10.294[9]; 4. 17B-Austin Barnhill, 00:10.330[7]; 5. 55C-Trevor Cline, 00:10.370[2]; 6. 71T-Kyler Johnson, 00:10.470[4]; 7. 91-Matt Veatch, 00:10.568[1]; 8. 1H-Henry Chambers, 00:10.578[3]; 9. 8-Davey Ray, 00:10.940[5]

Qualifying 2 (2 Laps): 1. 26-Chance Crum, 00:10.065[1]; 2. 19M-Ethan Mitchell, 00:10.211[6]; 3. 31K-Kyle Beilman, 00:10.221[9]; 4. 86-Shane Cottle, 00:10.268[8]; 5. 40-Chase McDermand, 00:10.322[7]; 6. 50-Daniel Adler, 00:10.515[3]; 7. 7-Cody Beard, 00:10.532[5]; 8. 41-Oliver Akard, 00:10.671[2]; 9. (DNS) 6R-Charles Rufi, 00:10.671

Qualifying 3 (2 Laps): 1. 97-Gavin Miller, 00:10.176[1]; 2. 72J-Sam Johnson, 00:10.213[5]; 3. 37X-Chett Gehrke, 00:10.412[4]; 4. 6B-Andy Baugh, 00:10.521[7]; 5. 31X-Jaxton Wiggs, 00:10.525[9]; 6. 00-John Heitzman, 00:10.688[8]; 7. 71M-Caden Englehart, 00:10.710[3]; 8. 37-Ashton Thompson, 00:10.889[6]; 9. 12-Charlie Kunz, 00:11.399[2]

Qualifying 4 (2 Laps): 1. 08-Cannon McIntosh, 00:10.011[3]; 2. 7U-Kyle Jones, 00:10.104[4]; 3. 19AZ-Hayden Reinbold, 00:10.135[7]; 4. 71-Jade Avedisian, 00:10.161[8]; 5. 57R-Daniel Robinson, 00:10.191[2]; 6. 25K-Taylor Reimer, 00:10.222[6]; 7. 57A-Ronnie Gardner, 00:10.372[1]; 8. 41M-Howard Moore, 00:10.561[5]

Qualifying 5 (2 Laps): 1. 68-Mitchel Moles, 00:10.042[3]; 2. 7X-Thomas Meseraull, 00:10.084[6]; 3. 2X-Landon Brooks, 00:10.421[7]; 4. 26R-Corbin Rueschenberg, 00:10.425[4]; 5. 5D-Zach Daum, 00:10.457[5]; 6. 35-Tyler Robbins, 00:10.500[8]; 7. 55-Nick Drake, 00:10.505[2]; 8. 6-Isaac Chapple, 00:10.587[1]

Hot Laps 1 (2 Laps): 1. 31B-Chase Johnson, 00:10.113[8]; 2. 17B-Austin Barnhill, 00:10.350[7]; 3. 21K-Karter Sarff, 00:10.395[9]; 4. 71E-Mariah Ede, 00:10.446[6]; 5. 91-Matt Veatch, 00:10.684[1]; 6. 71T-Kyler Johnson, 00:10.849[4]; 7. 1H-Henry Chambers, 00:11.048[3]; 8. (DNS) 8-Davey Ray, 00:11.048; 9. (DNS) 55C-Trevor Cline, 00:11.048

Hot Laps 2 (2 Laps): 1. 19M-Ethan Mitchell, 00:10.128[6]; 2. 26-Chance Crum, 00:10.307[1]; 3. 7-Cody Beard, 00:10.351[5]; 4. 86-Shane Cottle, 00:10.378[8]; 5. 40-Chase McDermand, 00:10.641[7]; 6. 50-Daniel Adler, 00:10.707[3]; 7. 41-Oliver Akard, 00:11.250[2]; 8. (DNS) 6R-Charles Rufi, 00:11.250; 9. (DNS) 31K-Kyle Beilman, 00:11.250

Hot Laps 3 (2 Laps): 1. 97-Gavin Miller, 00:09.976[1]; 2. 72J-Sam Johnson, 00:10.026[5]; 3. 71M-Caden Englehart, 00:10.332[3]; 4. 37X-Chett Gehrke, 00:10.381[4]; 5. 6B-Andy Baugh, 00:10.383[7]; 6. 31X-Jaxton Wiggs, 00:10.708[9]; 7. 37-Ashton Thompson, 00:10.752[6]; 8. 00-John Heitzman, 00:11.666[8]; 9. (DNS) 12-Charlie Kunz, 00:11.666

Hot Laps 4 (2 Laps): 1. 08-Cannon McIntosh, 00:09.742[3]; 2. 7U-Kyle Jones, 00:09.983[4]; 3. 57A-Ronnie Gardner, 00:10.003[1]; 4. 25K-Taylor Reimer, 00:10.086[6]; 5. 19AZ-Hayden Reinbold, 00:10.095[7]; 6. 71-Jade Avedisian, 00:10.200[8]; 7. 57R-Daniel Robinson, 00:10.348[2]; 8. 41M-Howard Moore, 00:10.622[5]

Hot Laps 5 (2 Laps): 1. 7X-Thomas Meseraull, 00:09.840[6]; 2. 2X-Landon Brooks, 00:09.935[7]; 3. 68-Mitchel Moles, 00:10.093[3]; 4. 5D-Zach Daum, 00:10.096[5]; 5. 55-Nick Drake, 00:10.107[2]; 6. 35-Tyler Robbins, 00:10.295[8]; 7. 6-Isaac Chapple, 00:10.318[1]; 8. 26R-Corbin Rueschenberg, 00:10.549[4]; 9. 12-Charlie Kunz, 00:10.898

High Performance Lubricants
Keizer Racing Wheels
Mike’s Pool Care
Ultra Shield
Stinson’s Industrial
Pro-Lite Performance
Hoosier Racing Tires
Diversified Machine Inc
Bulldog Rear Ends
Comp Cams
BMRS_Button
Schoenfeld Headers
HRP Racing Products
Momentum Racing Suspension
Swindell Bleeders
Senter Farms
Killer Coatings
Xtreme Race Graphix
TL Jones Forms
Jim Ruddy
River City Hydraulics
RE Enterprises, LLC
Engler Machine
MyRacePass

Latest Photos