Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
5/10/2013 - Timberline Speedway
Corley, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - | |
Heat 3 | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
4 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
5 | 14Z | Zach Pringle Benton, AR | Benton, AR | - | ||
6 | 12M | Kolt Walker Snyder, TX | Snyder, TX | - | ||
7 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
8 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
9 | 19 | Patrick Stasa Kingman, KS | Kingman, KS | - | ||
10 | 4J | John James Iowa Park, TX | Iowa Park, TX | - | ||
11 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
13 | 16 | Koty Adams Haughton, LA | Haughton, LA | - | ||
14 | 23X | Howard Moore Memphis, TN | Memphis, TN | - | ||
15 | 5X | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
16 | 32K | Robert Richardson Searcy, AR | Searcy, AR | - | ||
17 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
18 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | ||
19 DNF | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
20 DNF | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
21 DNF | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - | ||
22 DNF | 45X | Tyler Thomas Collinsville, OK | Collinsville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12M | Kolt Walker Snyder, TX | Snyder, TX | - | ||
2 | 14Z | Zach Pringle Benton, AR | Benton, AR | - | ||
3 | 45X | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 45 | Martin Edwards Forney, TX | Forney, TX | - | ||
5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
6 | 21T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
7 | 5X | Justin Spoerl Wills Point, TX | Wills Point, TX | - | ||
8 | 32K | Robert Richardson Searcy, AR | Searcy, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
3 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
4 | 16 | Koty Adams Haughton, LA | Haughton, LA | - | ||
5 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
6 DNF | 33 | Mark Huddleston Genoa, AR | Genoa, AR | - | ||
7 DNF | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
3 | 2L | Logan Forler Boise, ID | Boise, ID | - | ||
4 | 4J | John James Iowa Park, TX | Iowa Park, TX | - | ||
5 | 69 | Larry Howery Hearne, TX | Hearne, TX | - | ||
6 | 23X | Howard Moore Memphis, TN | Memphis, TN | - | ||
7 | 17 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - |