Howard Moore Rolls Runner-Up At Farmington
FARMINGTON, Mo. (August 10, 2024) Dropping the 410 into the A.G. Rains owned No. 3 this past weekend, Howard Moore rolled to a silver finish at Farmington Empire Speedway on Saturday night. Taking th...
Schedule TBA
Farmington, MO
Limited Late Models + Regular Show (Sprints, A Mods, B Mods, Super Streets, Limited Late Models)
FARMINGTON, Mo. (August 10, 2024) Dropping the 410 into the A.G. Rains owned No. 3 this past weekend, Howard Moore rolled to a silver finish at Farmington Empire Speedway on Saturday night. Taking th...
Full Event Information on MyRacePass
Memphis, TN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 4 | 2 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
2 | 5 | 3 | Howard Moore Memphis, TN | Memphis, TN | 3 | |
3 | 8 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 5 | |
4 | 2 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 | |
5 | 4 | 1JR | Steven Russell Russellville, MO | Russellville, MO | -1 | |
6 | 10 | 8S | Steve Short Farmington, MO | Farmington, MO | 4 | |
7 | 11 | 72 | Aaron Canterberry Farmington, MO | Farmington, MO | 4 | |
8 | 14 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 6 | |
9 | 12 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 3 | |
10 | 18 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 8 | |
11 | 20 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | 9 | |
12 DNF | 3 | 7A | Will Armitage Athens, IL | Athens, IL | -9 | |
13 DNF | 19 | 17 | Carson Heady Desloge, MO | Desloge, MO | 6 | |
14 DNF | 17 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | 3 | |
15 DNF | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | -6 | |
16 DNF | 6 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | -10 | |
17 DNF | 7 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -10 | |
18 DNF | 13 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | -5 | |
19 DNF | 16 | 19 | Adam Canterberry Farmington, MO | Farmington, MO | -3 | |
20 DNF | 15 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 | |
2 | 2 | 1JR | Steven Russell Russellville, MO | Russellville, MO | - | |
3 | 4 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
5 | 5 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | - | |
6 | 7 | 19 | Adam Canterberry Farmington, MO | Farmington, MO | 1 | |
DNS | 1 | 17 | Carson Heady Desloge, MO | Desloge, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | |
2 | 4 | 3 | Howard Moore Memphis, TN | Memphis, TN | 2 | |
3 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
4 | 1 | 72 | Aaron Canterberry Farmington, MO | Farmington, MO | -3 | |
5 | 3 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -2 | |
6 | 6 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | - | |
7 | 7 | 29 | Chase Crabdree Farmington, MO | Farmington, MO | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7A | Will Armitage Athens, IL | Athens, IL | 3 | |
2 | 2 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
3 | 3 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
4 | 6 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 2 | |
5 | 5 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
6 DNF | 1 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | -5 | |
All transfer |