Next Event
Schedule TBA
- Events34
- Wins4
- Top 514
- Top 1018
$0.00Cart (0)
8/1/2015 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Howard Moore
Memphis, TN
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | ||
2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
3 | 2G | Cody Gardner Benton, AR | Benton, AR | - | ||
4 | 88 | Tim Crawley Benton, AR | Benton, AR | - | ||
5 | 3 | A.G. Rains West Memphis, AR | West Memphis, AR | - | ||
6 | 1 | Eddie Gallagher Olive Branch, MS | Olive Branch, MS | - | ||
7 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | ||
8 | 91 | Steven Russell Rochester, IL | Rochester, IL | - | ||
9 | 12 | Dalton Davis Horn Lake, MS | Horn Lake, MS | - | ||
10 | 40 | Howard Moore Memphis, TN | Memphis, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 9JR | Derek Hagar Marion, AR | Marion, AR | - |